April 2011
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2011
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
June 2010
M T W T F S S
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2011
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2011
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2011
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2011
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
   

Rental cost per week for villa

Low Season - Green area - £275.00

Mid Season - Yellow area - £325.00

Peak Season - Orange area - £375.00

20% Discount off 2nd week

Contact for longer stays

Blue provisionally booked contact to check

Grey Firm booking

Bank holidays are in bold

Transfers can be arranged

You are welcome to contact us for further details by clicking contact us or telephoning (0044) 117 9358900 John or Karen

We are happy to accept provisional bookings whilst you arrange flights

 

/table>
Quick Links Home      
Accommodation Top Floor 1st Floor Ground Floor Pricing & Availability
Outside Villa Views Villa Pictures Area Information Area Pictures